| Category | Track Mounted |
| Bucket capacity - m3 | 17 |
| Standard Bucket width - mm | 3900 |
| Dig depth - mm | 2500 |
| Reach at ground level - mm | 13700 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 13900 |
| Bucket breakout - kgf | 93810 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Cat C27 |
| Net engine power SAE rated - kW | 1140 |
| Engine displacement - ltr | 27.00 |
| Number of cylinders | 6 |
| Pump types | Diesel and Electric Version - 4 x variable swash plate pumps |
| Relief valve pressure main pumps - bar | 370 |
| Main pumps flow - ltr per min | 4 x 543 |
| Operating weight - kg | 287000 |
| Transport length - mm | 0 |
| Transport height - mm | 7600 |
| Width - mm | 6390 |
| Tailswing radius - mm | 6310 |
| Ground clearance - mm | 880 |
| Track length on ground - mm | 7640 |
| Track pad width - mm | 1000 |
| Speed - km per hr | 1.4-2.7 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you