| Category | Track Mounted |
| Bucket capacity - m3 | 10 |
| Standard Bucket width - mm | 3000 |
| Dig depth - mm | 8500 |
| Reach at ground level - mm | 15600 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 10100 |
| Bucket breakout - kgf | 52010 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Cat C18 |
| Net engine power SAE rated - kW | 858 |
| Engine displacement - ltr | 18.10 |
| Number of cylinders | 6 |
| Pump types | Diesel Version - 4 x variable swash plate pumps
Electric Version - 2 x variable axial piston pumps |
| Relief valve pressure main pumps - bar | 300 |
| Main pumps flow - ltr per min | 2 x 578 |
| Operating weight - kg | 175000 |
| Transport length - mm | 0 |
| Transport height - mm | 6540 |
| Width - mm | 6125 |
| Tailswing radius - mm | 5575 |
| Ground clearance - mm | 1000 |
| Track length on ground - mm | 7150 |
| Track pad width - mm | 800 |
| Speed - km per hr | 1.7 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you