| Category | Track Mounted |
| Bucket capacity - m3 | 6 |
| Standard Bucket width - mm | 2500 |
| Dig depth - mm | 2200 |
| Reach at ground level - mm | 10500 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 8800 |
| Bucket breakout - kgf | 49970 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Cat C18 |
| Net engine power SAE rated - kW | 522 |
| Engine displacement - ltr | 18.10 |
| Number of cylinders | 6 |
| Pump types | 2 x variable swash plate pumps |
| Relief valve pressure main pumps - bar | 300 |
| Main pumps flow - ltr per min | 2 x 552 |
| Operating weight - kg | 105000 |
| Transport length - mm | 0 |
| Transport height - mm | 5250 |
| Width - mm | 5340 |
| Tailswing radius - mm | 4270 |
| Ground clearance - mm | 900 |
| Track length on ground - mm | 6010 |
| Track pad width - mm | 600 |
| Speed - km per hr | 2.7 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you