| Side shift or Centremount | Sideshift |
| SAE dig depth - mm | 4575 |
| Reach at ground level - mm | 6022 |
| Loading height - mm | 4060 |
| Backhoe Bucket width - mm | 305-914 |
| Backhoe Bucket breakout - kgf | 7240 |
| Backhoe Dipper breakout - kgf | 0 |
| Slew system | Swing arc: 180 deg
Total side shift travel: 1258 mm |
| Loader bucket capacity - m3 | 1 |
| Dump height - mm | 2634 |
| Loader Bucket width - mm | 2406 |
| Loader Bucket breakout - kgf | 5608 |
| Engine Make-Model | Cat C4.4 |
| Net engine power SAE rated - kW | 71 |
| Engine displacement - ltr | 4.4 |
| Number of cylinders | 4 |
| Transmission type | Power-Shuttle (Optional: Autoshift) |
| Drive | All Wheel Drive hydrostatic |
| Speeds fwd-rev | 4 (Optional: Autoshift 5 Fwd/3 Rev) |
| Max speed fully loaded - kph | 41 (Optional: Autoshift 42 Fwd/20 Rev) |
| Ride control system | Optional |
| Pump type | Variable-flow, axial-piston |
| Pump flow - ltr per min | 156 |
| Relief valve pressure - bar | 249 |
| Travel length - mm | 5834 |
| Travel height - mm | 3914 |
| Width - mm | 2368 |
| Turn circle diameter outside bucket corner - mm | 0 |
| Operating weight - kg | 9603 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you