| Side shift or Centremount | Sideshift |
| SAE dig depth - mm | 4378 |
| Reach at ground level - mm | 5638 |
| Loading height - mm | 0 |
| Backhoe Bucket width - mm | 305-914 |
| Backhoe Bucket breakout - kgf | 5812 |
| Backhoe Dipper breakout - kgf | 0 |
| Slew system | Swing arc: 180 deg
Total side shift travel: 1258 mm |
| Loader bucket capacity - m3 | 1 |
| Dump height - mm | 2681 |
| Loader Bucket width - mm | 2434 |
| Loader Bucket breakout - kgf | 5404 |
| Engine Make-Model | Cat C4.4 |
| Net engine power SAE rated - kW | 71 |
| Engine displacement - ltr | 4.4 |
| Number of cylinders | 4 |
| Transmission type | Autoshift powershuttle |
| Drive | All Wheel Drive hydrostatic |
| Speeds fwd-rev | 5 Fwd/3 Rev |
| Max speed fully loaded - kph | 38 Fwd/18 Rev |
| Ride control system | Optional |
| Pump type | Variable-flow, axial-piston |
| Pump flow - ltr per min | 156 |
| Relief valve pressure - bar | 249 |
| Travel length - mm | 6120 |
| Travel height - mm | 3623 |
| Width - mm | 2368 |
| Turn circle diameter outside bucket corner - mm | 0 |
| Operating weight - kg | 9570 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you