| Category | Track Mounted |
| Bucket capacity - m3 | 4 |
| Standard Bucket width - mm | 0 |
| Dig depth - mm | 9640 |
| Reach at ground level - mm | 13010 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 26100 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Cat C15 ACERT |
| Net engine power SAE rated - kW | 302 |
| Engine displacement - ltr | 15.2 |
| Number of cylinders | 6 |
| Main pumps flow - ltr per min | 2x 490 |
| Operating weight - kg | 65960 |
| Transport length - mm | 13307 |
| Transport height - mm | 3680 |
| Width - mm | 3500 |
| Tailswing radius - mm | 4015 |
| Ground clearance - mm | 840 |
| Track length on ground - mm | 7405 |
| Track pad width - mm | 750 |
| Speed - km per hr | 3.9 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you