| Category | Track Mounted |
| Bucket capacity - m3 | 2 |
| Standard Bucket width - mm | 1472 |
| Dig depth - mm | 7390 |
| Reach at ground level - mm | 11000 |
| Dig depth to cut 2.44m - mm | 7230 |
| Vertical wall max depth - mm | 5830 |
| Dump height - mm | 7200 |
| Bucket breakout - kgf | 20190 |
| Arm breakout - kgf | 16720 |
| Engine Make-Model | Cat C9 with ACERT |
| Net engine power SAE rated - kW | 200 |
| Engine displacement - ltr | 8.8 |
| Main pumps flow - ltr per min | 2x 280 |
| Operating weight - kg | 33750 |
| Transport length - mm | 11200 |
| Transport height - mm | 3140 |
| Width - mm | 3190 |
| Tailswing radius - mm | 3500 |
| Ground clearance - mm | 450 |
| Track length on ground - mm | 3990 |
| Track pad width - mm | 700 |
| Speed - km per hr | 5 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you