| Category | Track Mounted |
| Bucket capacity - m3 | 2 |
| Standard Bucket width - mm | 1320 |
| Dig depth - mm | 7170 |
| Reach at ground level - mm | 10600 |
| Dig depth to cut 2.44m - mm | 7010 |
| Vertical wall max depth - mm | 6510 |
| Dump height - mm | 7020 |
| Bucket breakout - kgf | 16927 |
| Arm breakout - kgf | 13050 |
| Engine Make-Model | Cat C7 ACERT |
| Net engine power SAE rated - kW | 140 |
| Engine displacement - ltr | 7.2 |
| Number of cylinders | 6 |
| Main pumps flow - ltr per min | 2X 235 |
| Operating weight - kg | 29240 |
| Transport length - mm | 10410 |
| Transport height - mm | 3040 |
| Width - mm | 3390 |
| Tailswing radius - mm | 3080 |
| Ground clearance - mm | 490 |
| Track length on ground - mm | 3990 |
| Track pad width - mm | 800 |
| Speed - km per hr | 5.3 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you