| Category | Track Mounted |
| Bucket capacity - m3 | 2 |
| Standard Bucket width - mm | 0 |
| Dig depth - mm | 6710 |
| Reach at ground level - mm | 9690 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 0 |
| Arm breakout - kgf | 10900 |
| Engine Make-Model | Cat C6.4 ACERT |
| Net engine power SAE rated - kW | 110 |
| Engine displacement - ltr | 6.4 |
| Number of cylinders | 4 |
| Main pumps flow - ltr per min | 2x 205 |
| Operating weight - kg | 24180 |
| Transport length - mm | 8830 |
| Transport height - mm | 2960 |
| Width - mm | 2800 |
| Tailswing radius - mm | 1680 |
| Ground clearance - mm | 1003 |
| Track length on ground - mm | 3650 |
| Track pad width - mm | 800 |
| Speed - km per hr | 5.5 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you