| Category | Track Mounted |
| Offsettable boom | Not available |
| Bucket capacity - m3 | 1 |
| Standard Bucket width - mm | 1074 |
| Dig depth - mm | 6420 |
| Reach at ground level - mm | 9300 |
| Dig depth to cut 2.44m - mm | 6210 |
| Vertical wall max depth - mm | 5570 |
| Dump height - mm | 6410 |
| Bucket breakout - kgf | 11012 |
| Arm breakout - kgf | 9993 |
| Engine Make-Model | Cat C4.2 ACERT |
| Net engine power SAE rated - kW | 93 |
| Engine displacement - ltr | 4.25 |
| Number of cylinders | 4 |
| Pump types | VDAP |
| Relief valve pressure main pumps - bar | 350 |
| Main pumps flow - ltr per min | 2x176 |
| Spare attachments spool | Yes |
| Operating weight - kg | 17450 |
| Transport length - mm | 8540 |
| Transport height - mm | 3360 |
| Width - mm | 2590 |
| Tailswing radius - mm | 2500 |
| Ground clearance - mm | 460 |
| Track length on ground - mm | 3970 |
| Track pad width - mm | 600 |
| Speed - km per hr | 5.6 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you