| Category | Track Mounted |
| Dozer Blade standard | Optional |
| Offsettable boom | Not available |
| Bucket capacity - m3 | 1 |
| Standard Bucket width - mm | 0 |
| Dig depth - mm | 6040 |
| Reach at ground level - mm | 8620 |
| Dig depth to cut 2.44m - mm | 5850 |
| Vertical wall max depth - mm | 5360 |
| Dump height - mm | 6340 |
| Bucket breakout - kgf | 9789 |
| Arm breakout - kgf | 6016 |
| Engine Make-Model | Cat C4.2 ACERT |
| Net engine power SAE rated - kW | 67 |
| Engine displacement - ltr | 4.25 |
| Number of cylinders | 4 |
| Pump types | VDAP |
| Relief valve pressure main pumps - bar | 305 |
| Main pumps flow - ltr per min | 2x127 |
| Spare attachments spool | Yes |
| Operating weight - kg | 13650 |
| Transport length - mm | 7610 |
| Transport height - mm | 2830 |
| Width - mm | 2690 |
| Tailswing radius - mm | 2140 |
| Ground clearance - mm | 430 |
| Track length on ground - mm | 3750 |
| Track pad width - mm | 700 |
| Speed - km per hr | 5.5 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you