| Category | Track Mounted |
| Dozer Blade standard | Optional |
| Offsettable boom | Not available |
| Bucket capacity - m3 | 1 |
| Standard Bucket width - mm | 914 |
| Dig depth - mm | 5590 |
| Reach at ground level - mm | 8100 |
| Dig depth to cut 2.44m - mm | 4960 |
| Vertical wall max depth - mm | 4980 |
| Dump height - mm | 5770 |
| Bucket breakout - kgf | 9075 |
| Arm breakout - kgf | 5302 |
| Engine Make-Model | Cat C4.2 ACERT |
| Net engine power SAE rated - kW | 60 |
| Engine displacement - ltr | 4.25 |
| Number of cylinders | 4 |
| Pump types | VDAP |
| Relief valve pressure main pumps - bar | 305 |
| Main pumps flow - ltr per min | 2x117 |
| Spare attachments spool | Yes |
| Operating weight - kg | 12480 |
| Transport length - mm | 6825 |
| Transport height - mm | 3160 |
| Width - mm | 2760 |
| Tailswing radius - mm | 1750 |
| Ground clearance - mm | 455 |
| Track length on ground - mm | 3490 |
| Track pad width - mm | 770 |
| Speed - km per hr | 5.1 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you