| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 610 |
| Dig depth - mm | 5590 |
| Reach at ground level - mm | 8100 |
| Dig depth to cut 2.44m - mm | 5440 |
| Vertical wall max depth - mm | 4940 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 8158 |
| Arm breakout - kgf | 5099 |
| Engine Make-Model | Cat 3064T |
| Net engine power SAE rated - kW | 59 |
| Engine displacement - ltr | 4.25 |
| Number of cylinders | 4 |
| Pump types | Open-centre, two-pump hydraulic system |
| Operating weight - kg | 11980 |
| Transport length - mm | 6920 |
| Transport height - mm | 2770 |
| Width - mm | 2490 |
| Tailswing radius - mm | 1750 |
| Ground clearance - mm | 445 |
| Track length on ground - mm | 0 |
| Speed - km per hr | 5.6 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you