| Category | Track Mounted |
| Dozer Blade standard | Yes |
| Offsettable boom | Yes |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 750 |
| Dig depth - mm | 4180 |
| Reach at ground level - mm | 6900 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 2990 |
| Dump height - mm | 4640 |
| Bucket breakout - kgf | 6118 |
| Arm breakout - kgf | 3978 |
| Engine Make-Model | Mitsubishi 4M40-TL |
| Net engine power SAE rated - kW | 41.5@2000 |
| Engine displacement - ltr | 2.8 |
| Number of cylinders | 4 |
| Pump types | 1 x VDAP |
| Relief valve pressure main pumps - bar | 280/320 |
| Main pumps flow - ltr per min | 150 |
| Spare attachments spool | Yes |
| Operating weight - kg | 8400 |
| Transport length - mm | 6450 |
| Transport height - mm | 2590 |
| Width - mm | 2320 |
| Tailswing radius - mm | 1310 |
| Ground clearance - mm | 350 |
| Track length on ground - mm | 2910 |
| Track pad width - mm | 450 |
| Speed - km per hr | 5.0/3.1 |
| Gradeability % | 35 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you