| Category | Track Mounted |
| Dozer Blade standard | Yes |
| Offsettable boom | Yes |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 450 |
| Dig depth - mm | 2640 |
| Reach at ground level - mm | 4545 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 1920 |
| Dump height - mm | 3110 |
| Bucket breakout - kgf | 2468 |
| Arm breakout - kgf | 1560 |
| Engine Make-Model | Mitsubishi S3L2 |
| Net engine power SAE rated - kW | 18.6 |
| Engine displacement - ltr | 1.3 |
| Number of cylinders | 3 |
| Pump types | 2 x VDAP & 1 x Gear |
| Relief valve pressure main pumps - bar | 221 |
| Main pumps flow - ltr per min | 65.8 |
| Spare attachments spool | Yes |
| Operating weight - kg | 2850 |
| Transport length - mm | 4515 |
| Transport height - mm | 2300 |
| Width - mm | 1450 |
| Tailswing radius - mm | 1280 |
| Ground clearance - mm | 215 |
| Track length on ground - mm | 1925 |
| Track pad width - mm | 300 |
| Speed - km per hr | 5.0/2.5 |
| Gradeability % | 30 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you