| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 762 |
| Dig depth - mm | 4180 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 3780 |
| Vertical wall max depth - mm | 3080 |
| Dump height - mm | 4390 |
| Bucket breakout - kgf | 5802 |
| Arm breakout - kgf | 3906 |
| Engine Make-Model | Isuzu AU-4LE2X |
| Net engine power SAE rated - kW | 40 |
| Engine displacement - ltr | 2.179 |
| Number of cylinders | 4 |
| Pump types | Variable displacement axial piston design |
| Relief valve pressure main pumps - bar | 294 |
| Main pumps flow - ltr per min | 2 x 68 |
| Operating weight - kg | 8430 |
| Transport length - mm | 6660 |
| Transport height - mm | 2700 |
| Width - mm | Upperstructure: 2230
Overall track: 2320 |
| Tailswing radius - mm | 1660 |
| Ground clearance - mm | 750 |
| Track length on ground - mm | 2850 |
| Track pad width - mm | 450 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you