| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 914 |
| Dig depth - mm | 3590 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 2810 |
| Dump height - mm | 4090 |
| Bucket breakout - kgf | 5048 |
| Arm breakout - kgf | 5912 |
| Engine Make-Model | Yanmar 4TNV88-BXYB |
| Net engine power SAE rated - kW | 29.3 |
| Engine displacement - ltr | 2.189 |
| Number of cylinders | 4 |
| Pump types | Tandem variable displacement axial piston pump |
| Relief valve pressure main pumps - bar | 230 |
| Main pumps flow - ltr per min | 2 x 57.1 |
| Operating weight - kg | 4660 |
| Transport length - mm | 5230 |
| Transport height - mm | 2600 |
| Width - mm | Upperstructure: 1940
Overall track: 1960 |
| Tailswing radius - mm | 980 |
| Ground clearance - mm | 635 |
| Track length on ground - mm | 2480 |
| Track pad width - mm | 400 |
| Gradeability % | 30 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you