| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 310 |
| Dig depth - mm | 2810 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 2160 |
| Dump height - mm | 3360 |
| Bucket breakout - kgf | 3824 |
| Arm breakout - kgf | 1754 |
| Engine Make-Model | Yanmar 3TNV88-BPYB |
| Net engine power SAE rated - kW | 21.2 |
| Engine displacement - ltr | 1.6 |
| Number of cylinders | 3 |
| Pump types | Tandem variable displacement axial piston pump |
| Relief valve pressure main pumps - bar | 230 |
| Main pumps flow - ltr per min | 2 x 38.4 |
| Operating weight - kg | 3030 |
| Transport length - mm | 4390 |
| Transport height - mm | 2570 |
| Width - mm | 1550 |
| Tailswing radius - mm | 775 |
| Ground clearance - mm | 570 |
| Track length on ground - mm | 2000 |
| Track pad width - mm | 300 |
| Gradeability % | 58 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you