| Category | Track Mounted |
| Bucket capacity - m3 | 1 |
| Standard Bucket width - mm | 610 |
| Dig depth - mm | 2540 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 2320 |
| Dump height - mm | 2970 |
| Bucket breakout - kgf | 2881 |
| Arm breakout - kgf | 1509 |
| Engine Make-Model | Yanmar 3TNV82-A-SYB |
| Net engine power SAE rated - kW | 15.9 |
| Engine displacement - ltr | 1.3 |
| Number of cylinders | 3 |
| Pump types | Tandem variable displacement axial piston pump |
| Relief valve pressure main pumps - bar | 230 |
| Main pumps flow - ltr per min | 2 x 26.4 |
| Operating weight - kg | 2520 |
| Transport length - mm | 4130 |
| Transport height - mm | 2500 |
| Width - mm | Upperstructure: 1400
Overall track: 1500 |
| Tailswing radius - mm | 750 |
| Ground clearance - mm | 250 |
| Track length on ground - mm | 1980 |
| Track pad width - mm | 250 |
| Gradeability % | 58 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you