| Articulated - Rigid | Articulated |
| Bucket Capacity - m3 | 4 |
| Bucket breakout force - kgf | 20174 |
| Static tip load Full turn - kg | 16607 |
| Operating capacity SWL - kg | 8303 |
| Dump height at 45 deg - mm | 3080 |
| Dump reach at 45 deg - mm | 1270 |
| Bucket width - mm | 3170 |
| Engine Make-Model | Cummins QSM 11 |
| Net engine power SAE rated - kW | 204 |
| Engine Displacement - ltr | 10.8 |
| Number of cylinders | 6 |
| Transmission | Proportional w/Electronic Control Module torque sensing autoshift/manual shift and modulation |
| Speeds fwd-rev | 4 / 3 |
| Ride control system | Optional |
| Brake types | Wet disc |
| Operating weight - kg | 22962 |
| Loader length including bucket - mm | 8800 |
| Loader wheelbase - mm | 3400 |
| Loader width without bucket - mm | 3000 |
| Loader height to top of cab - mm | 3700 |
| Loader ground clearance - mm | 489 |
| Articulation either side - deg | 40 |
| Loader turning circle diameter - mm | 0 |
| Standard tyre sizes | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you