| Articulated - Rigid | Articulated |
| Bucket Capacity - m3 | 3 |
| Bucket breakout force - kgf | 1454 |
| Static tip load Full turn - kg | 0 |
| Operating capacity SWL - kg | 0 |
| Dump height at 45 deg - mm | 1130 |
| Dump reach at 45 deg - mm | 1660 |
| Bucket width - mm | 0 |
| Engine Make-Model | CASE Family III 6TAA-6804 |
| Net engine power SAE rated - kW | 127 |
| Engine Displacement - ltr | 6.8 |
| Number of cylinders | 6 |
| Transmission | 25.6 |
| Speeds fwd-rev | 7.6/8.0 |
| Maximum speed fwd-rev - kmh | 38.0/25.8 |
| Brake types | Hydraulically controlled, oil-bath, multi-disc brakes. |
| Operating weight - kg | 13395 |
| Loader length including bucket - mm | 0 |
| Loader wheelbase - mm | 0 |
| Loader width without bucket - mm | 0 |
| Loader height to top of cab - mm | 0 |
| Loader ground clearance - mm | 0 |
| Articulation either side - deg | 0 |
| Loader turning circle diameter - mm | 0 |
| Standard tyre sizes | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you