| Articulated - Rigid | Articulated |
| Bucket Capacity - m3 | 2 |
| Bucket breakout force - kgf | 12055 |
| Static tip load Full turn - kg | 9244 |
| Operating capacity SWL - kg | 4622 |
| Dump height at 45 deg - mm | 2895 |
| Dump reach at 45 deg - mm | 919 |
| Bucket width - mm | 2602 |
| Engine Make-Model | Case Family IV 667TA/EDB |
| Net engine power SAE rated - kW | 109 |
| Engine Displacement - ltr | 6.7 |
| Number of cylinders | 6 |
| Transmission | 4F/3R Proportional w/Electronic Control Module torque sensing autoshift/manual shift and modulation |
| Speeds fwd-rev | 4 / 3 |
| Ride control system | Optional |
| Brake types | Wet disc |
| Operating weight - kg | 12431 |
| Loader length including bucket - mm | 7241 |
| Loader wheelbase - mm | 2900 |
| Loader width without bucket - mm | 0 |
| Loader height to top of cab - mm | 3393 |
| Loader ground clearance - mm | 2523 |
| Articulation either side - deg | 40 |
| Loader turning circle diameter - mm | 0 |
| Standard tyre sizes | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you