| Category | Wheel |
| Rated operating load - kg | 681 |
| Bucket capacity min - m3 | 0 |
| Bucket capacity max - m3 | 0 |
| Dump height - mm | 2270 |
| Bucket widths min - mm | 1580 |
| Bucket widths max - mm | 1730 |
| Bucket breakout - kgf | 2110 |
| Engine type | Diesel |
| Engine Make-Model | Case/ISM 422T/M3 |
| Net engine power SAE rated - kW | 42@2900 |
| Engine displacement - ltr | 2.2 |
| Number of cylinders | 4 |
| Transmission | Hydrostatic |
| Maximum speed fwd-rev - kmh | 11/11 |
| Ride control system | Optional |
| Hydraulic pump type | Gear |
| System pressure - bar | 210 |
| Capacity - ltr per min | 73.8 |
| Length - mm | 3130 |
| Width - mm | 1521 |
| Height - mm | 2000 |
| Weight with loader - kg | 2507 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you