| Payload capacity - kg | 363000 |
| Unladen weight - kg | 240408 |
| Heaped capacity - m3 | 230 |
| Loading height - mm | 0 |
| Dump angle - deg | 45 |
| Engine Make-Model | MTU DDC |
| Net engine power SAE rated - kW | 2603 |
| Engine displacement - ltr | 90 |
| Number of cylinders | 20 |
| Drive | 4x2 |
| Max speed fully loaded - kph | 64 |
| Braking retarder | 4476kW |
| Service brakes | Standard |
| Gradeability % | 0 |
| Length - mm | 15570 |
| Width - mm | 9480 |
| Height - mm | 7920 |
| Turn circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you