| Articulated-Rigid | Articulated |
| Static weight on drum F - kg | 4150 |
| Static weight on drum R - kg | 4150 |
| Drum width F - mm | 1680 |
| Drum width R - mm | 1680 |
| Drum mass per lineal cm F - kg | 20 |
| Drum mass per lineal cm R - kg | 21 |
| Offset drums for the rigid rollers | Yes |
| Drive | Double |
| Vibration | Double |
| Split drum | No |
| Water sprinkler capacity - ltr | 800 |
| Drum mats for hot mix | Yes |
| Nominal amplitude high-low - mm | 0.26+0.60 |
| Vibrating freq max-min - Hz | 45+60 |
| Centrifugal force hi-low amp - Kn | 82+62 |
| Engine Make-Model | Deutz BF4M2011 |
| Net engine power SAE rated - kW | 60@2500 |
| Engine displacement - ltr | 2.73 |
| Number of cylinders | 4 |
| Transmission | Hydrostatic |
| Brake type | Hydrostatic |
| Gradeability % | 40 |
| Operating weight - kg | 11000 |
| Length - mm | 4120 |
| Width - mm | 1640 |
| Height - mm | 2900 |
| Turning circle diameter - mm | 9860 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you