| Compaction width - mm | 560 |
| Drum mass per lineal cm - kg | 3 |
| Nominal amplitude high-low - mm | 1 |
| Vibrating freq max-min - Hz | 77 |
| Centrifugal force hi-low amp - kN | 10 |
| Engine Make-Model | Honda GX120 |
| Net engine power SAE rated - kW | 2.9@3600 |
| Engine displacement - ltr | 0.12 |
| Number of cylinders | 1 |
| Transmission | Mech |
| Brake type | Mech |
| Gradeability % | 25 |
| Operating weight - kg | 161 |
| Length - mm | 1100 |
| Width - mm | 678 |
| Height - mm | 0 |
| Turning circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you