| Static weight on drum - kg | 4950 |
| Drum width - mm | 1686 |
| Number of Pads | 104 |
| Pad height - mm | 80 |
| Pad area - cm2 | 99 |
| Nominal amplitude high-low - mm | 1.7/.85 |
| Vibrating freq max-min - Hz | 30/40 |
| Centrifugal force hi-low amp - kN | 138/122 |
| Engine Make-Model | Deutz BF4M2012 |
| Net engine power SAE rated - kW | 75@101 |
| Engine displacement - ltr | 4.04 |
| Number of cylinders | 4 |
| Transmission | Hydrostatic |
| Brake type | Hydrostatic+Disc |
| Gradeability % | 58 |
| Operating weight - kg | 7950 |
| Length - mm | 4913 |
| Width - mm | 1836 |
| Height - mm | 2860 |
| Turning circle - mm | 9612 |
| Articulation - deg | 35 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you