| Articulated-Rigid | Articulated |
| Static weight on drum F - kg | 14 |
| Static weight on drum R - kg | 14 |
| Drum width F - mm | 1300 |
| Drum width R - mm | 1300 |
| Drum mass per lineal cm F - kg | 0 |
| Drum mass per lineal cm R - kg | 0 |
| Offset drums for the rigid rollers | Yes |
| Drive | Double |
| Vibration | Double |
| Water sprinkler capacity - ltr | 80 + 120 |
| Nominal amplitude high-low - mm | 0.35 |
| Vibrating freq max-min - Hz | 59 / 67 |
| Centrifugal force hi-low amp - Kn | 36 / 48 |
| Engine Make-Model | Yanmar 3TNV88 EuroMot2 / EPA2 |
| Net engine power SAE rated - kW | 19.8 / 22.3 |
| Gradeability % | 30 |
| Operating weight - kg | 3600 |
| Length - mm | 0 |
| Width - mm | 0 |
| Height - mm | 0 |
| Turning circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365. or send an e-mail to CustomerCare@newearthmovers.com.au Thank you