| Articulated-Rigid | Articulated |
| Static weight on drum F - kg | 8 |
| Static weight on drum R - kg | 825 |
| Drum width F - mm | 825 |
| Drum width R - mm | 1000 |
| Drum mass per lineal cm F - kg | 0 |
| Drum mass per lineal cm R - kg | 0 |
| Offset drums for the rigid rollers | Yes |
| Drive | Double |
| Vibration | Double |
| Water sprinkler capacity - ltr | 95 |
| Nominal amplitude high-low - mm | 0.45 |
| Vibrating freq max-min - Hz | 66/58 |
| Centrifugal force hi-low amp - Kn | 16/13 |
| Engine Make-Model | Yanmar 3TVN76 / EPA4 |
| Net engine power SAE rated - kW | 15.2 |
| Gradeability % | 40 |
| Operating weight - kg | 1620 |
| Length - mm | 0 |
| Width - mm | 0 |
| Height - mm | 0 |
| Turning circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you