| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 600 |
| Dig depth - mm | 3600 |
| Reach at ground level - mm | 5800 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 2820 |
| Dump height - mm | 4100 |
| Bucket breakout - kgf | 3800 |
| Arm breakout - kgf | 2490 |
| Engine Make-Model | Yanmar 4TNV88 |
| Net engine power SAE rated - kW | 29.8 |
| Engine displacement - ltr | 2.189 |
| Number of cylinders | 4 |
| Pump types | 1x variable displacement piston pump |
| Relief valve pressure main pumps - bar | 245 |
| Main pumps flow - ltr per min | 125 |
| Operating weight - kg | 4880 |
| Transport length - mm | 5460 |
| Transport height - mm | 2510 |
| Width - mm | 1960 |
| Tailswing radius - mm | 2150 |
| Ground clearance - mm | 335335 |
| Track length on ground - mm | 2540 |
| Track pad width - mm | 400 |
| Speed - km per hr | 4.5 |
| Gradeability % | 58 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you