| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 550 |
| Dig depth - mm | 3060 |
| Reach at ground level - mm | 5100 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 2670 |
| Dump height - mm | 3490 |
| Bucket breakout - kgf | 2800 |
| Arm breakout - kgf | 1950 |
| Engine Make-Model | Yanmar 3TNV88 |
| Net engine power SAE rated - kW | 22.3 |
| Engine displacement - ltr | 1.642 |
| Number of cylinders | 3 |
| Pump types | 2x variable displacement piston pump |
| Relief valve pressure main pumps - bar | 245 |
| Main pumps flow - ltr per min | 2x 40 |
| Operating weight - kg | 3480 |
| Transport length - mm | 4650 |
| Transport height - mm | 2460 |
| Width - mm | 1740 |
| Tailswing radius - mm | 2070 |
| Ground clearance - mm | 290 |
| Track length on ground - mm | 2100 |
| Track pad width - mm | 300 |
| Speed - km per hr | 4.5 |
| Gradeability % | 58 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you