| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 450 |
| Dig depth - mm | 2830 |
| Reach at ground level - mm | 4770 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 2340 |
| Dump height - mm | 3260 |
| Bucket breakout - kgf | 0 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Yanmar 3TNV88 |
| Net engine power SAE rated - kW | 22.3 |
| Engine displacement - ltr | 1.642 |
| Number of cylinders | 3 |
| Pump types | 2x variable displacement piston pump |
| Relief valve pressure main pumps - bar | 245 |
| Main pumps flow - ltr per min | 2x 40 |
| Operating weight - kg | 3160 |
| Transport length - mm | 4450 |
| Transport height - mm | 2460 |
| Width - mm | 1550 |
| Tailswing radius - mm | 775 |
| Ground clearance - mm | 290 |
| Track length on ground - mm | 2100 |
| Track pad width - mm | 300 |
| Speed - km per hr | 4.5 |
| Gradeability % | 58 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you