| Category | Track Mounted |
| Dozer Blade standard | Yes |
| Offsettable boom | Yes |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 370 |
| Dig depth - mm | 1780 |
| Reach at ground level - mm | 3140 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 1670 |
| Dump height - mm | 2220 |
| Bucket breakout - kgf | 1200 |
| Arm breakout - kgf | 610 |
| Engine Make-Model | Yanmar 3TNV70 |
| Net engine power SAE rated - kW | 9.5 |
| Engine displacement - ltr | 0.854 |
| Number of cylinders | 3 |
| Pump types | Gear type x 2 (for operation) gear type 1 |
| Relief valve pressure main pumps - bar | 180kgf |
| Operating weight - kg | 1030 |
| Transport length - mm | 2940 |
| Transport height - mm | 1450 |
| Width - mm | expanded is 1000 (760) |
| Tailswing radius - mm | 520 |
| Ground clearance - mm | 130 |
| Track length on ground - mm | 1360 |
| Track pad width - mm | 180 |
| Speed - km per hr | 4.0 / 2.0 |
| Gradeability % | 30 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you