| Category | Rubber Tracked |
| Rated operating load - kg | 2069 |
| Bucket capacity min - m3 | 1 |
| Bucket capacity max - m3 | 1 |
| Dump height - mm | 0 |
| Bucket widths min - mm | 0 |
| Bucket widths max - mm | 0 |
| Bucket breakout - kgf | 0 |
| Engine type | Diesel |
| Engine Make-Model | Perkins 404C-22, diesel, naturally-aspirated |
| Engine displacement - ltr | 134 in.3 / 2.2 L |
| System pressure - bar | 3,000 psi / 20 670 kPa |
| Capacity - ltr per min | 16.3 gpm / 61.7 lpm |
| Length - mm | 0 |
| Width - mm | 0 |
| Height - mm | 0 |
| Weight with loader - kg | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you