| Category | Rubber Tracked |
| Rated operating load - kg | 4405 |
| Bucket capacity min - m3 | 0 |
| Bucket capacity max - m3 | 0 |
| Dump height - mm | 0 |
| Bucket widths min - mm | 0 |
| Bucket widths max - mm | 0 |
| Bucket breakout - kgf | 0 |
| Engine type | Diesel |
| Engine Make-Model | Perkins 1104C-44, |
| Net engine power SAE rated - kW | 64 |
| Engine displacement - ltr | 4.4 |
| Maximum speed fwd-rev - kmh | 9.7/18.5 |
| Hydraulic pump type | Auxiliary |
| Capacity - ltr per min | 144 |
| Length - mm | 3760 |
| Width - mm | 1753 |
| Height - mm | 2023 |
| Weight with loader - kg | 3085 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you