| Category | Rubber Tracked |
| Rated operating load - kg | 862 |
| Bucket capacity min - m3 | 0 |
| Bucket capacity max - m3 | 0 |
| Dump height - mm | 2921 |
| Bucket widths min - mm | 0 |
| Bucket widths max - mm | 0 |
| Bucket breakout - kgf | 0 |
| Engine type | Diesel |
| Engine Make-Model | Perkins 404C-22 |
| Net engine power SAE rated - kW | 37.3 |
| Engine displacement - ltr | 2.2 |
| Number of cylinders | 4 |
| Transmission | hyd |
| Maximum speed fwd-rev - kmh | 13 |
| Hydraulic pump type | gear |
| System pressure - bar | 205 |
| Capacity - ltr per min | 61.7 |
| Length - mm | 3251 |
| Width - mm | 1524 |
| Height - mm | 1956 |
| Weight with loader - kg | 2812 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you