| Category | Rubber Tracked |
| Rated operating load - kg | 400 |
| Bucket capacity min - m3 | 0 |
| Bucket capacity max - m3 | 0 |
| Dump height - mm | 2038 |
| Bucket widths min - mm | 0 |
| Bucket widths max - mm | 0 |
| Bucket breakout - kgf | 0 |
| Engine type | Diesel |
| Engine Make-Model | Perkins 403C-15 |
| Net engine power SAE rated - kW | 25.1 |
| Engine displacement - ltr | 1.5 |
| Number of cylinders | 3 |
| Transmission | hyd |
| Maximum speed fwd-rev - kmh | 9.4 |
| Hydraulic pump type | gear |
| System pressure - bar | 205 |
| Capacity - ltr per min | 37.9 |
| Length - mm | 2845 |
| Width - mm | 1219 |
| Height - mm | 1803 |
| Weight with loader - kg | 1500 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you